Conference Schedule
Available PowerPoint presentations in Blue
| Wednesday, April 30, 2008 | |
|---|---|
| 5:00 – 7:00 | Early Registration |
| 6:00 – 8:00 | Welcome Cocktail Reception |
| Thursday, May 1, 2008 | |||
|---|---|---|---|
| 8:00 – 9:00 | Registration and Continental Breakfast | ||
| 8:00 – 6:00 | Exhibit Hall Open | ||
| 9:00 – 9:15 | Welcome and Introductions | ||
| 9:15 – 9:45 | ClearOrbit Address John Reece – CEO, ClearOrbit |
||
| 9:45 – 10:30 | Keynote Address Bruce Richardson – Chief Research Officer, AMR Research |
||
| 10:30 – 10:45 | Networking Break | ||
| 10:45 – 12:00 | Customer Keynote Presentation Timmothy Elrod – COO, SkinCeuticals Inc. Customer Keynote Presentation Christine Sheehy – Vice President of Operations, Three Rivers Pharmaceuticals Customer Keynote Presentation Jim Kruse – Controller and Board Secretary, Blue Bell Creameries, LP Customer Keynote Presentation Jay Kerley – Vice President of Solutions Management / Vice President of Production Services, Applied Materials |
||
| 12:00 – 1:00 | Lunch – Sponsored by LXE | ||
| Track 1 Customer Case Studies |
Track 2 Functional Sessions |
Track 3 Technical Sessions |
|
| 1:00 – 1:45 | Customer Case Study | Make Your Virtual Supply Chain Leaner and Meaner | Plug and Play Device for Your Supply Chain |
| 1:45 – 2:30 | Customer Case Study | Leveraging Partners for Competitive Advantage: Making Collaboration Work For You | Using Labels as a Control Mechanism in Your Supply Chain |
| 2:30 – 3:00 | Networking Break | ||
| 3:00 – 3:45 | Platinum Sponsor Presentation Avnet / Intermec | How Are Your Metrics Measuring Up? Using ROI To Gauge Supply Chain Success | RFID: The Past, The Present, The Future |
| 3:45 – 4:30 | Customer Case Study | How Going Green Saves You Green | ClearOrbit and Oracle R12 |
| 4:30 – 5:15 | ClearOrbit Product Direction Warren Sumner – Vice President of Marketing and Products, ClearOrbit |
||
| 6:00 – 9:00 | Evening Event held at Enchanted Springs Ranch – Sponsored by Avnet and Intermec | ||
| Friday, May 2, 2008 | |||
|---|---|---|---|
| 7:30 – 8:30 | Continental Breakfast | ||
| 8:30 – 9:15 | Keynote Address H.R. Srinivasan – Founder and Vision Holder, TAKE Solutions |
||
| Track 1 Customer Case Studies |
Track 2 Functional Sessions |
Track 3 Technical Sessions |
|
| 9:15 – 10:00 | Keeping an Eye on Your Supply Chain: Using Business Intelligence to Achieve Bottom-line Results | Controlling Shipping Costs | Extreme Makeover: Warehouse Edition |
| 10:00 – 10:15 | Networking Break | ||
| 10:15 – 11:00 | Gold Sponsor Presentation | Should IT Stay or Should IT Go? Determining When to Outsource and Selecting the Right Provider | Achieving the Perfect Order: Maximizing Distribution Center Efficiencies |
| 11:00 – 11:45 | Customer Case Study | How to Develop an Effective Training Roadmap for Your Employees | How ClearOrbit is Brining Enterprise 2.0 to You |
| 11:45 – 12:00 | Wrap Up and Conference Closing | ||
| 12:00 – 12:30 | Lunch – Sponsored by LXE | ||

